IGP Côtes de Thongue Viognier
Organic Farming
IGP Côtes de Thongue – Viognier -BIO
Features
| Color | White |
| Vintage | 2024 |
| Appellation | PGI Côtes de Thongue |
| Label | Organic Farming |
| Contents | 75 cl |
| Alcohol | 13,5% |
| Yield | 55 hl/ha |
| Packaging | Bordelaise” bottle |
| Terroir | Clay-limestone |
| Grape variety | 100% Viognier |
| Vinification | Destemmed harvest – Classic maceration in oak barrels |
| Ageing | 3 months in oak barrels |
Ingredients:
Nutrition declaration
| Value / 100 ml | |
| Energy | 330 KJ |
| 79 Kcal | |
| Fat content | 0 g |
| Of which : | |
| – Saturated fatty acids | 0 g |
| Carbohydrates | 7 g |
| Of which : | |
| – Sugars | <1 g |
| Protein | 0 g |
| Salt | 0 g |